Top-100 of Shutterstock Authors of Videos

Updated weekly. Date of result: December 16, 2017


# Author Type Video clips Added per week Country Member since
1 wavebreakmedia Illustrator / Vector Artist / Videographer 106293 132 Ireland 2006
2 Rick Ray 104993 0 2011
3 Spotmatik Ltd Photographer / Illustrator / Vector Artist / Videographer 82077 0 United Kingdom 2007
4 Pavel L Photo and Video Illustrator / Vector Artist / Videographer 81649 298 Russian Federation 2005
5 AM Stock-Cameo 80273 0 2016
6 Biff Tenon Photographer / Illustrator / Vector Artist / Videographer 55207 308 Russian Federation 2013
7 Helen Fields Hotelfoxtrot 53507 0 2008
8 motion.pl Videographer 48404 152 Poland 2008
9 AV Geeks Videographer 46746 731 United States 2012
10 StockFilm.com Videographer 38996 0 United States 2014
11 Red Bull Media House 38947 0 2015
12 WeatherNews Videographer 35581 196 Canada 2014
13 Undersea Videographer 34107 0 Australia 2009
14 stockvideofactory Videographer 31764 75 Slovenia 2013
15 Rocketclips, Inc. Photographer / Videographer 30771 108 United States 2010
16 Gregory Gerber Photographer / Videographer 26412 0 2007
17 dubassy Illustrator / Vector Artist / Videographer 26385 106 2006
18 Motortion Films Photographer / Illustrator / Vector Artist / Videographer 26125 753 2012
19 TellyVision Videographer 24269 0 Netherlands 2011
20 ibreakstock Photographer / Illustrator / Vector Artist / Videographer 23685 0 Croatia 2009
21 KinoMasterskaya 22922 33 Ukraine 2013
22 Arina P Habich Photographer / Videographer 22596 106 United States 2012
23 Burakov Aleksei Illustrator / Vector Artist / Videographer 21813 -26 Russian Federation 2014
24 Francois Arseneault Photographer / Videographer 21026 0 Canada 2006
25 trucic Photographer / Illustrator / Vector Artist / Videographer 20205 239 2008
26 Kopytin Georgy Illustrator / Vector Artist / Videographer 20134 118 Russian Federation 2012
27 boscorelli Illustrator / Vector Artist / Videographer 19790 0 2011
28 Uberstock Videographer 19420 0 United States 2007
29 The Clay Machine Gun Videographer / Photographer 19381 68 Russian Federation 2006
30 BlackBoxGuild Videographer 19276 926 Canada 2013
31 paul prescott Photographer / Videographer 18892 10 France 2005
32 Pressmaster Photographer / Illustrator / Vector Artist / Videographer 18745 201 Russian Federation 2007
33 Felix Mizioznikov Photographer / Videographer 18482 51 United States 2006
34 sauletas Photographer / Videographer 18198 29 Lithuania 2011
35 SkyworksRF 18130 0 United Kingdom 2014
36 BlueBackIMAGE Videographer 17893 28 Japan 2009
37 4kclips 17688 1 2015
38 Academic Media Network 17386 0 United States 2013
39 Bote Photographer / Videographer 17222 -43 Romania 2010
40 Stef Hoffer Videographer 16873 0 Netherlands 2008
41 lovemushroom Photographer / Videographer 16620 0 United States 2006
42 Daniel_Dash Photographer / Videographer 15978 29 Poland 2006
43 PiterNica Videographer 15683 0 Latvia 2014
44 Flystock Videographer 15634 60 Slovenia 2012
45 VIDEODIVE Photographer / Videographer 15634 862 Russian Federation 2014
46 Luiza Dutkiewicz Videographer 15429 101 Poland 2011
47 Novikov Aleksey Photographer / Illustrator / Vector Artist / Videographer 15361 68 Russian Federation 2010
48 OMNIS_PL Videographer 15298 78 Poland 2012
49 Rekindle Photo and Video Photographer / Illustrator / Vector Artist / Videographer 15146 46 United States 2005
50 CelebrityFootage Videographer 14997 0 United States 2012
51 Andrii Bicher Videographer 14962 509 Ukraine 2015
52 thopter18 Videographer 14951 466 Czech Republic 2013
53 REC Stock Footage Videographer 14920 0 Spain 2014
54 RoSt Production Photographer / Videographer 14714 0 Ukraine 2015
55 dmitro2009 Illustrator / Vector Artist / Videographer 14497 37 2009
56 Mukola Illustrator / Vector Artist / Videographer 14444 0 Ukraine 2011
57 Travel Stock 14277 219 Andorra 2007
58 Nordic Moonlight Videographer 14250 138 Finland 2012
59 MotionWorksFilmStudio Photographer / Videographer 14237 0 Thailand 2016
60 Stockbakery 13906 0 2015
61 happymore Videographer 13798 4 2013
62 bazava 13615 0 Russian Federation 2015
63 Vnik Videographer 13603 0 Russian Federation 2010
64 spstudio.com Photographer / Videographer 13602 113 Ukraine 2012
65 Mykola Kondrashev Videographer 13508 159 Ukraine 2015
66 whitedaisy 13461 0 2010
67 A Luna Blue Photographer / Videographer 13442 56 United States 2010
68 Yarr65 Videographer 13427 0 Poland 2014
69 HDStockVideoo 13159 3 2010
70 GroanGarbu Videographer 12603 205 Serbia 2012
71 iLink Videographer 12600 69 Ukraine 2011
72 Videomatic Videographer 12413 36 Turkey 2011
73 OlegD Illustrator / Vector Artist / Videographer 12369 437 2009
74 Video_StockOrg Videographer 12319 42 Slovenia 2011
75 WF 12273 0 2014
76 DDCoral Photographer / Videographer 12235 69 Ukraine 2008
77 Multifocus 12122 0 2010
78 Syda Productions Photographer / Illustrator / Vector Artist / Videographer 11979 142 Estonia 2006
79 leungchopan Photographer / Videographer 11966 599 Hong Kong 2009
80 VIA films Videographer 11948 0 United States 2013
81 IronStrike 11924 28 2008
82 MAXIMUMSTOCK Photographer / Videographer 11922 132 Ukraine 2015
83 JKlingebiel Photographer / Videographer 11687 7 Germany 2008
84 CreativeZone 11667 0 2012
85 wideweb Photographer / Videographer 11626 43 2008
86 Jake Sorensen Videographer 11507 0 United States 2010
87 Tox6SoundMaster 11487 0 2013
88 cheapbooks 11483 152 United States 2012
89 Monkey Business Images Photographer / Videographer 11394 1 United Kingdom 2008
90 d13 Photographer / Videographer 11381 0 Russian Federation 2011
91 urbazon Photographer / Videographer 11271 192 Serbia 2014
92 BestPhotoStudio Videographer / Photographer 11195 9 Andorra 2008
93 ChrisW Photographer / Videographer 11045 0 Germany 2007
94 VisualFXlab Videographer 11015 19 Germany 2005
95 Elesey Photographer / Illustrator / Vector Artist / Videographer 10884 10 2013
96 Julien Tromeur Illustrator / Vector Artist / Videographer 10836 144 France 2006
97 dream_one Videographer 10782 50 Italy 2010
98 Stock Footage Inc Videographer 10748 35 United States 2015
99 Niar Photographer / Videographer 10682 0 2005
100 photo_oles Photographer / Videographer 10616 182 Andorra 2015
1 2 3 ... 64 ALL

This information is gathered from available sources - pages of author's portfolio. No hacking, no fishing, no use API, no insider info. Only pages that are accessible to everyone. Thanks all.