Top-100 of Shutterstock Authors of Images,
how much images added per year
from February 13, 2016 to February 17, 2017
Date of result: February 17, 2017
# | Author | Type | Portfolio | Added per week | Country | Member since |
---|---|---|---|---|---|---|
1 | Africa Studio | Photographer | 1020000 | 202221 | 2007 | |
2 | Rawpixel.com | Photographer / Illustrator / Vector Artist | 741700 | 557767 | 2014 | |
3 | Aha-Soft | Illustrator / Vector Artist | 652700 | 384835 | Russian Federation | 2010 |
4 | lineartestpilot | Illustrator / Vector Artist | 505900 | 117623 | United Kingdom | 2009 |
5 | wavebreakmedia | Photographer / Videographer | 462500 | 68753 | Ireland | 2006 |
6 | quka | Photographer / Illustrator / Vector Artist / Videographer | 438600 | 321972 | Serbia | 2011 |
7 | Toluk | 420100 | 355786 | 2011 | ||
8 | Sergey Nivens | Photographer / Illustrator / Vector Artist | 330900 | 80264 | Australia | 2009 |
9 | Helga Esteb | Photographer | 317500 | 50045 | United States | 2010 |
10 | iDesign | Illustrator / Vector Artist | 302800 | 130058 | 2011 | |
11 | s_bukley | 291700 | 59 | 2011 | ||
12 | Elesey | Photographer / Illustrator / Vector Artist / Videographer | 273000 | 160334 | 2013 | |
13 | Elnur | 270297 | 58508 | 2006 | ||
14 | alexwhite | Illustrator / Vector Artist / Videographer | 266100 | 52805 | Poland | 2009 |
15 | Anton_Ivanov | Photographer | 264700 | 124957 | Ukraine | 2012 |
16 | Serg-DAV | 261500 | 157277 | 2014 | ||
17 | Blan-k | Photographer / Illustrator / Vector Artist | 255000 | 107016 | Latvia | 2012 |
18 | gst | Illustrator / Vector Artist | 248700 | 129147 | Colombia | 2011 |
19 | Everything | Photographer | 243700 | 65947 | 2012 | |
20 | antishock | Illustrator / Vector Artist / Videographer | 241700 | 135579 | Andorra | 2008 |
21 | kzww | Photographer / Illustrator / Vector Artist / Videographer | 231200 | 75122 | Kazakhstan | 2008 |
22 | Featureflash Photo Agency | Photographer | 230600 | 36887 | United States | 2011 |
23 | Flat Design | Illustrator / Vector Artist | 218400 | 55067 | 2012 | |
24 | Syda Productions | Photographer / Illustrator / Vector Artist / Videographer | 217700 | 53759 | Estonia | 2006 |
25 | argus | 215400 | 184674 | Belgium | 2007 | |
26 | ValentinT | Photographer / Illustrator / Vector Artist | 212200 | 79955 | Romania | 2013 |
27 | SIM VA | Illustrator / Vector Artist / Videographer | 203400 | 89237 | Georgia | 2014 |
28 | smartdesign91 | Illustrator / Vector Artist / Videographer | 203300 | 98256 | 2015 | |
29 | eatcute | 201000 | 30285 | 2014 | ||
30 | PhotoMediaGroup | Photographer / Videographer | 200500 | 38489 | Czech Republic | 2005 |
31 | popular.vector | Illustrator / Vector Artist | 199900 | 119878 | Ukraine | 2015 |
32 | VectorA | 198400 | 107193 | 2015 | ||
33 | Jacek Dudzinski | Photographer | 196200 | 153286 | Poland | 2013 |
34 | Billion Photos | Photographer | 195000 | 71851 | Russian Federation | 2013 |
35 | Ganibal | Illustrator / Vector Artist / Videographer | 188200 | 93510 | 2015 | |
36 | Studio_G | 182900 | 101563 | 2009 | ||
37 | vectorbest | 180600 | 119043 | Ukraine | 2014 | |
38 | fractal-an | 180600 | 105851 | 2014 | ||
39 | MonsterGraphics | 173900 | 10 | 2013 | ||
40 | FashionStock.com | Photographer / Videographer | 173300 | 39747 | United States | 2005 |
41 | Rvector | Photographer / Illustrator / Vector Artist | 172400 | 128280 | Russian Federation | 2012 |
42 | s_maria | Photographer / Illustrator / Vector Artist | 171600 | 126732 | Russian Federation | 2015 |
43 | bicicletta | Illustrator / Vector Artist | 168800 | 89455 | Ukraine | 2012 |
44 | xtock | Photographer / Illustrator / Vector Artist | 162900 | 62596 | 2013 | |
45 | AF studio | Illustrator / Vector Artist | 161900 | 83062 | Ukraine | 2014 |
46 | WEB-DESIGN | Illustrator / Vector Artist | 157700 | 64747 | 2014 | |
47 | Only background | Photographer / Videographer | 155500 | 52482 | United States | 2014 |
48 | hchjjl | Illustrator / Vector Artist / Videographer | 155200 | 37592 | 2011 | |
49 | Andrey Starostin | Photographer | 154300 | 29573 | Russian Federation | 2005 |
50 | PictureStudio | Illustrator / Vector Artist | 154200 | 64693 | 2013 | |
51 | StudioIcon | Illustrator / Vector Artist / Videographer | 153100 | 46786 | 2014 | |
52 | LovArt | Illustrator / Vector Artist | 150200 | 58407 | Ukraine | 2012 |
53 | Bildagentur Zoonar GmbH | Photographer | 149900 | 36958 | Germany | 2012 |
54 | Nata-Lia | Photographer / Illustrator / Vector Artist | 148500 | 51676 | 2009 | |
55 | 3vectorbest | 145800 | 127284 | 2015 | ||
56 | okart | 145100 | 104080 | Andorra | 2015 | |
57 | garagestock | Photographer / Illustrator / Vector Artist / Videographer | 143800 | 127115 | Turkey | 2015 |
58 | johavel | 139300 | 100152 | 2008 | ||
59 | notkoo | Illustrator / Vector Artist / Videographer | 138100 | 5461 | 2010 | |
60 | Gregory Gerber | Photographer / Videographer | 136600 | 12499 | 2007 | |
61 | All-about-Flowers | Illustrator / Vector Artist | 134700 | 65412 | 2013 | |
62 | Paul Stringer | Photographer / Illustrator / Vector Artist | 131000 | 31780 | United Kingdom | 2009 |
63 | Iakov Filimonov | Photographer | 125900 | 46531 | Spain | 2007 |
64 | design36 | Illustrator / Vector Artist / Videographer | 123800 | 39108 | 2008 | |
65 | Shebeko | Photographer | 123700 | 17846 | Belarus | 2007 |
66 | Mr.Creative | Illustrator / Vector Artist / Videographer | 123699 | 60751 | 2015 | |
67 | Gocili | Photographer / Illustrator / Vector Artist / Videographer | 122800 | 104170 | Serbia | 2013 |
68 | grmarc | 122800 | 51886 | Andorra | 2011 | |
69 | PPVector | Illustrator / Vector Artist | 120800 | 101282 | Ukraine | 2015 |
70 | Luis Molinero | Photographer / Illustrator / Vector Artist | 118100 | 47553 | Spain | 2012 |
71 | Aquir | Photographer / Illustrator / Vector Artist | 117400 | 72766 | 2009 | |
72 | Julien Tromeur | Illustrator / Vector Artist / Videographer | 116300 | 36880 | France | 2006 |
73 | Tinseltown | Photographer / Videographer | 116200 | 36168 | United States | 2015 |
74 | schankz | Photographer / Illustrator / Vector Artist / Videographer | 116000 | 31548 | Kazakhstan | 2010 |
75 | Jemastock | Illustrator / Vector Artist / Videographer | 111000 | 105556 | 2015 | |
76 | MAHATHIR MOHD YASIN | Photographer | 111000 | 43510 | Malaysia | 2011 |
77 | Oleg1969 | Photographer | 110600 | 79003 | Ukraine | 2010 |
78 | ilolab | Photographer | 106700 | 27169 | 2006 | |
79 | iulias | Photographer / Illustrator / Vector Artist | 104700 | 16468 | 2012 | |
80 | VectorDesigner | Illustrator / Vector Artist | 103700 | 36135 | Ukraine | 2008 |
81 | Sirirat Dechmon | Photographer | 101800 | 44697 | Thailand | 2015 |
82 | nikitabuida | Photographer / Illustrator / Vector Artist / Videographer | 100800 | 59187 | Russian Federation | 2006 |
83 | Rashad Ashurov | Photographer / Illustrator / Vector Artist | 100300 | 35189 | Azerbaijan | 2012 |
84 | Oana_Unciuleanu | Photographer / Illustrator / Vector Artist | 99170 | 59332 | Romania | 2014 |
85 | KPG_Payless | 98718 | -84 | 2013 | ||
86 | Netfalls Remy Musser | Photographer / Illustrator / Vector Artist | 98503 | 8688 | Greece | 2005 |
87 | Kues | Photographer / Illustrator / Vector Artist / Videographer | 98332 | 28471 | Spain | 2012 |
88 | GraphicsRF | Illustrator / Vector Artist / Videographer | 96242 | 6437 | 2005 | |
89 | vectorchef | Illustrator / Vector Artist / Videographer | 96205 | 27400 | 2015 | |
90 | Visual Generation | Illustrator / Vector Artist | 95601 | 63675 | Canada | 2009 |
91 | successo images | Photographer / Illustrator / Vector Artist / Videographer | 95022 | 38285 | 2012 | |
92 | sarahdesign | 94751 | 3614 | 2011 | ||
93 | Panda Vector | Illustrator / Vector Artist / Videographer | 93776 | 36953 | Ukraine | 2014 |
94 | S_Photo | 93689 | 40663 | Poland | 2013 | |
95 | Maksim Kabakou | Photographer / Illustrator / Vector Artist | 92896 | 41820 | Belarus | 2011 |
96 | FabrikaSimf | Photographer | 92581 | 64520 | Russian Federation | 2014 |
97 | Ruslan Guzov | Photographer | 92574 | 14148 | Belarus | 2010 |
98 | Claudio Divizia | Photographer / Illustrator / Vector Artist | 92009 | 41784 | United Kingdom | 2007 |
99 | leungchopan | Photographer / Videographer | 91424 | 17654 | Hong Kong | 2009 |
100 | ArchMan | Illustrator / Vector Artist / Videographer | 90568 | 33402 | Ukraine | 2007 |
This information is gathered from available sources - pages of author's portfolio. No hacking, no fishing, no use API, no insider info. Only pages that are accessible to everyone. Thanks all.