PPI Calculator
Now, we introduce free online calculator, that may be named as:
- dpi calculator / dots per inch calculator
- ppi calculator / pixels per inch calculator
- size calculator
- side calculator
- dot pitch calculator
- pixel size calculator
You can calculate ppi (pixels per inch) or dot pitch of the monitor, display of your mobile phone, smartphone, notebook, netbook, tablet pc. You can calculate the dimensions of the sides of the monitor or display by its diagonal and resolution. All is free.
Model or type | Diagonal, inch | Diagonal, mm | Resolution x | Resolution y | Aspect ratio | Width, inch | Height, inch | Width, mm | Height, mm | Dot pitch, mm | ppi |
---|---|---|---|---|---|---|---|---|---|---|---|
xx | ?:? | ||||||||||
CGA | 304.8 | 320 | 240 | 4:3 | 9.60 | 7.20 | 243.8 | 182.9 | 0.762 | 33.33 | |
VGA | 330.2 | 640 | 480 | 4:3 | 10.40 | 7.80 | 264.2 | 198.1 | 0.4128 | 61.54 | |
SVGA | 355.6 | 800 | 600 | 4:3 | 11.20 | 8.40 | 284.5 | 213.4 | 0.3556 | 71.43 | |
WSVGA | 254 | 1024 | 600 | ~17:10 | 8.63 | 5.06 | 219.2 | 128.4 | 0.214 | 118.68 | |
XGA | 431.8 | 1024 | 768 | 4:3 | 13.60 | 10.20 | 345.4 | 259.1 | 0.3373 | 75.29 | |
XGA+ | 431.8 | 1152 | 864 | 4:3 | 13.60 | 10.20 | 345.4 | 259.1 | 0.2999 | 84.71 | |
WXGA (1) | 482.6 | 1280 | 720 | 16:9 | 16.56 | 9.31 | 420.6 | 236.6 | 0.3286 | 77.29 | |
WXGA (2) | 482.6 | 1280 | 768 | 5:3 | 16.29 | 9.78 | 413.8 | 248.3 | 0.3233 | 78.56 | |
WXGA (3) | 482.6 | 1280 | 800 | 16:10 | 16.11 | 10.07 | 409.2 | 255.8 | 0.3197 | 79.44 | |
SXGA | 482.6 | 1280 | 1024 | 5:4 | 14.84 | 11.87 | 376.8 | 301.5 | 0.2944 | 86.27 | |
HD (1) | 482.6 | 1360 | 768 | 16:9 | 16.54 | 9.34 | 420.2 | 237.3 | 0.309 | 82.20 | |
HD (2) | 482.6 | 1366 | 768 | 16:9 | 16.56 | 9.31 | 420.7 | 236.5 | 0.308 | 82.48 | |
WXGA+ | 482.6 | 1440 | 900 | 16:10 | 16.11 | 10.07 | 409.2 | 255.8 | 0.2842 | 89.37 | |
HD+ | 508 | 1600 | 900 | 16:9 | 17.43 | 9.81 | 442.8 | 249.1 | 0.2767 | 91.79 | |
UXGA | 508 | 1600 | 1200 | 4:3 | 16.00 | 12.00 | 406.4 | 304.8 | 0.254 | 100.00 | |
WSXGA+ | 508 | 1680 | 1050 | 16:10 | 16.96 | 10.60 | 430.8 | 269.2 | 0.2564 | 99.06 | |
Full HD /FHD | 508 | 1920 | 1080 | 16:9 | 17.43 | 9.81 | 442.8 | 249.1 | 0.2306 | 110.15 | |
WUXGA | 508 | 1920 | 1200 | 16:10 | 16.96 | 10.60 | 430.8 | 269.2 | 0.2244 | 113.21 | |
WQHD | 609.6 | 2560 | 1440 | 16:9 | 20.92 | 11.77 | 531.3 | 298.9 | 0.2075 | 122.38 | |
WQXGA | 609.6 | 2560 | 1600 | 16:10 | 20.35 | 12.72 | 516.9 | 323.1 | 0.2019 | 125.79 | |
QHD+ | 609.6 | 3840 | 1600 | 24:10 | 22.15 | 9.23 | 562.7 | 234.5 | 0.1465 | 173.33 | |
4K UHD | 609.6 | 3840 | 2160 | 16:9 | 20.92 | 11.77 | 531.3 | 298.9 | 0.1384 | 183.58 | |
8K UHD | 812.8 | 7680 | 4320 | 16:9 | 27.89 | 15.69 | 708.4 | 398.5 | 0.0922 | 275.36 | |
Ready PPI calculation for different display size, resolution and scaling
Model or type | Diagonal, inch | Diagonal, mm | Resolution x | Resolution y | Aspect ratio | Width, inch | Height, inch | Width, mm | Height, mm | Dot pitch, mm | ppi |
---|---|---|---|---|---|---|---|---|---|---|---|
MacBook Pro 17" | 17 | 431.8 | 1920 | 1200 | 16:10 | 14.42 | 9.01 | 366.2 | 228.9 | 0.191 | 133.19 |
MacBook Pro 15" | 15.4 | 391.16 | 1680 | 1050 | 16:10 | 13.06 | 8.16 | 331.7 | 207.3 | 0.197 | 128.65 |
MacBook Pro 13" | 13.3 | 337.82 | 1280 | 800 | 16:10 | 11.28 | 7.05 | 286.5 | 179.0 | 0.224 | 113.49 |
MacBook Pro 15" Retina | 15.4 | 391.16 | 2880 | 1800 | 16:10 | 13.06 | 8.16 | 331.7 | 207.3 | 0.115 | 220.53 |
MacBook Pro 13" Retina | 13.3 | 337.82 | 2560 | 1600 | 16:10 | 11.28 | 7.05 | 286.5 | 179.0 | 0.112 | 226.98 |
MacBook Air 13.3" | 13.3 | 337.82 | 1440 | 900 | 16:10 | 11.28 | 7.05 | 286.5 | 179.0 | 0.199 | 127.68 |
MacBook Air 11.6" | 11.6 | 294.64 | 1366 | 768 | 16:9 | 10.11 | 5.68 | 256.8 | 144.4 | 0.188 | 135.09 |
ViewSonic 26" VA2616w | 25.54 | 648.7 | 1920 | 1200 | 16:10 | 21.66 | 13.54 | 550.1 | 343.8 | 0.2865 | 88.65 |
ViewSonic 27" VA2746-LED | 27 | 685.8 | 1920 | 1080 | 16:9 | 23.53 | 13.24 | 597.7 | 336.2 | 0.3113 | 81.59 |
Mitsubishi Viseo MDT243WGII | 24 | 611.3 | 1920 | 1200 | 16:10 | 20.41 | 12.76 | 518.4 | 324.0 | 0.2700 | 94.07 |
Mitsubishi DiamondCrysta RDT261WH | 25.54 | 648.7 | 1920 | 1200 | 16:10 | 21.66 | 13.54 | 550.1 | 343.8 | 0.2865 | 88.65 |
Mitsubishi DiamondCrysta Wide RDT272WX | 27 | 686 | 1920 | 1080 | 16:9 | 23.54 | 13.24 | 597.9 | 336.3 | 0.3114 | 81.56 |
iMac 20" 2008 | 20 | 508 | 1680 | 1050 | 16:10 | 16.96 | 10.60 | 430.8 | 269.2 | 0.256 | 99.06 |
iMac 24" 2008 | 24 | 609.6 | 1920 | 1200 | 16:10 | 20.35 | 12.72 | 516.9 | 323.1 | 0.269 | 94.34 |
iMac 27" 2009 | 27 | 685.8 | 2560 | 1440 | 16:9 | 23.53 | 13.24 | 597.7 | 336.2 | 0.233 | 108.79 |
iMac 27" 5K | 27 | 685.8 | 5120 | 2880 | 16:9 | 23.53 | 13.24 | 597.7 | 336.2 | 0.117 | 217.57 |
iMac 21.5" Mid.2010 | 21.5 | 546.1 | 1920 | 1080 | 16:9 | 18.74 | 10.54 | 476.0 | 267.7 | 0.248 | 102.46 |
iMac 21.5" 4K | 21.5 | 546.1 | 4096 | 2304 | 16:9 | 18.74 | 10.54 | 476.0 | 267.7 | 0.116 | 218.58 |
Apple Cinema 30" | 30 | 762 | 2560 | 1600 | 16:10 | 25.44 | 15.90 | 646.2 | 403.9 | 0.252 | 100.63 |
iPhone 3G | 3.549 | 90.1446 | 480 | 320 | 3:2 | 2.95 | 1.97 | 75.0 | 50.0 | 0.156 | 162.55 |
iPhone 3GS | 3.549 | 90.1446 | 480 | 320 | 3:2 | 2.95 | 1.97 | 75.0 | 50.0 | 0.156 | 162.55 |
iPhone 4 | 3.543 | 89.9922 | 960 | 640 | 3:2 | 2.95 | 1.97 | 74.9 | 49.9 | 0.078 | 325.65 |
iPhone 4S | 3.543 | 89.9922 | 960 | 640 | 3:2 | 2.95 | 1.97 | 74.9 | 49.9 | 0.078 | 325.65 |
iPhone 5 | 4 | 101.6 | 1136 | 640 | 16:9 | 3.48 | 1.96 | 88.5 | 49.9 | 0.078 | 325.97 |
iPhone 5S | 4 | 101.6 | 1136 | 640 | 16:9 | 3.48 | 1.96 | 88.5 | 49.9 | 0.078 | 325.97 |
iPhone SE | 4 | 101.6 | 1136 | 640 | 16:9 | 3.48 | 1.96 | 88.5 | 49.9 | 0.078 | 325.97 |
iPhone 6 | 4.7 | 119.38 | 1334 | 750 | 16:9 | 4.10 | 2.30 | 104.1 | 58.5 | 0.078 | 325.61 |
iPhone 6 Plus | 5.5 | 139.7 | 1920 | 1080 | 16:9 | 4.79 | 2.70 | 121.8 | 68.5 | 0.063 | 400.53 |
iPhone 7 | 4.7 | 119.38 | 1334 | 750 | 16:9 | 4.10 | 2.30 | 104.1 | 58.5 | 0.078 | 325.61 |
iPhone 7 Plus | 5.5 | 139.7 | 1920 | 1080 | 16:9 | 4.79 | 2.70 | 121.8 | 68.5 | 0.063 | 400.53 |
iPhone 8 | 4.7 | 119.38 | 1334 | 750 | 16:9 | 4.10 | 2.30 | 104.1 | 58.5 | 0.078 | 325.61 |
iPhone 8 Plus | 5.5 | 139.7 | 1920 | 1080 | 16:9 | 4.79 | 2.70 | 121.8 | 68.5 | 0.063 | 400.53 |
iPhone X | 5.85 | 148.59 | 2436 | 1125 | 21.7:10 | 5.31 | 2.45 | 134.9 | 62.3 | 0.0554 | 458.67 |
Samsung Galaxy S7 SM-G930FD | 5.1 | 129.5 | 2560 | 1440 | 16:9 | 4.45 | 2.50 | 112.9 | 63.5 | 0.0441 | 575.92 |
Samsung Galaxy S7 Edge SM-G935FD | 5.5 | 139.7 | 2560 | 1440 | 16:9 | 4.79 | 2.70 | 121.8 | 68.5 | 0.0476 | 534.04 |
Samsung Galaxy S8 | 5.8 | 147.3 | 2960 | 1440 | 2.06:1 | 5.22 | 2.54 | 132.5 | 64.4 | 0.0448 | 567.53 |
Samsung Galaxy S8+ | 6.2 | 157.5 | 2960 | 1440 | 2.06:1 | 5.58 | 2.71 | 141.6 | 68.9 | 0.0478 | 530.92 |
Samsung Galaxy Note 5 | 5.7 | 144.8 | 2560 | 1440 | 16:9 | 4.97 | 2.79 | 126.2 | 71 | 0.0493 | 515.3 |
NOKIA 8 | 5.3 | 134.62 | 2560 | 1440 | 16:9 | 4.62 | 2.6 | 117.3 | 66.0 | 0.0458 | 554.19 |
SONY XPERIA Z | 5 | 127 | 1920 | 1080 | 16:9 | 4.36 | 2.45 | 110.7 | 62.3 | 0.0577 | 440.58 |
SONY XPERIA Z 5 | 5.2 | 132.08 | 1920 | 1080 | 16:9 | 4.53 | 2.55 | 115.1 | 64.8 | 0.06 | 423.64 |
SONY XPERIA XZ Premium | 5.5 | 139.7 | 3840 | 2160 | 16:9 | 4.79 | 2.70 | 121.8 | 68.5 | 0.0317 | 801.06 |
Huawei P10 | 5.1 | 129.5 | 2560 | 1440 | 16:9 | 4.45 | 2.50 | 112.9 | 63.5 | 0.0588 | 431.94 |
iPad 3 | 9.7 | 246.38 | 2048 | 1536 | 4:3 | 7.76 | 5.82 | 197.1 | 147.8 | 0.096 | 263.92 |
iPad Pro 10.5 | 10.5 | 266.7 | 2224 | 1668 | 4:3 | 8.4 | 6.3 | 213.4 | 160.0 | 0.0959 | 264.76 |
iPad Pro 12.9 | 12.9 | 327.66 | 2732 | 2048 | 4:3 | 10.32 | 7.74 | 262.2 | 196.5 | 0.096 | 264.68 |
iPad mini | 7.9 | 200.66 | 1024 | 768 | 4:3 | 6.32 | 4.74 | 160.5 | 120.4 | 0.157 | 162.03 |
iPad mini | 7.9 | 200.66 | 2048 | 1536 | 4:3 | 6.32 | 4.74 | 160.5 | 120.4 | 0.078 | 324.05 |
iPod nano 6 | 1.5 | 38.1 | 240 | 240 | 1:1 | 1.06 | 1.06 | 26.9 | 26.9 | 0.112 | 226.27 |
iPod nano 7 | 2.5 | 63.5 | 432 | 240 | 2.19 | 1.21 | 55.5 | 30.8 | 0.128 | 197.68 | |
HTC Butterfly | 5 | 127 | 1920 | 1080 | 16:9 | 4.36 | 2.45 | 110.7 | 62.3 | 0.058 | 440.58 |
CRT monitor 14" VGA | 13 | 330.2 | 640 | 480 | 4:3 | 10.40 | 7.80 | 264.2 | 198.1 | 0.413 | 61.54 |
CRT monitor 14"/ SVGA | 13 | 330.2 | 800 | 600 | 4:3 | 10.40 | 7.80 | 264.2 | 198.1 | 0.330 | 76.92 |
CRT monitor 14" / XGA | 13 | 330.2 | 1024 | 768 | 4:3 | 10.40 | 7.80 | 264.2 | 198.1 | 0.258 | 98.46 |
CRT monitor 14" | 13 | 330.2 | 1280 | 960 | 4:3 | 10.40 | 7.80 | 264.2 | 198.1 | 0.206 | 123.08 |
CRT monitor 14" / SXGA | 13 | 330.2 | 1280 | 1024 | 5:4 | 10.15 | 8.12 | 257.8 | 206.3 | 0.201 | 126.09 |
CRT monitor 15"/ SVGA | 13.9 | 353.1 | 800 | 600 | 4:3 | 11.12 | 8.34 | 282.4 | 211.8 | 0.353 | 72 |
CRT monitor 15" / XGA | 13.9 | 353.1 | 1024 | 768 | 4:3 | 11.12 | 8.34 | 282.4 | 211.8 | 0.276 | 92 |
CRT monitor 15" / XGA | 14 | 355.6 | 1024 | 768 | 4:3 | 11.20 | 8.40 | 284.5 | 213.4 | 0.278 | 91.43 |
CRT monitor 15" / XGA+ | 14 | 355.6 | 1152 | 864 | 4:3 | 11.20 | 8.40 | 284.5 | 213.4 | 0.247 | 102.86 |
CRT monitor 15" | 14 | 355.6 | 1280 | 960 | 4:3 | 11.20 | 8.40 | 284.5 | 213.4 | 0.222 | 114.29 |
CRT monitor 15" / SXGA | 14 | 355.6 | 1280 | 1024 | 5:4 | 11.71 | 9.37 | 297.5 | 238.0 | 0.217 | 117.09 |
CRT monitor 16" / XGA | 15 | 381 | 1024 | 768 | 4:3 | 12.00 | 9.00 | 304.8 | 228.6 | 0.298 | 85.33 |
CRT monitor 16" / XGA+ | 15 | 381 | 1152 | 864 | 4:3 | 12.00 | 9.00 | 304.8 | 228.6 | 0.265 | 96.00 |
CRT monitor 16" | 15 | 381 | 1280 | 960 | 4:3 | 12.00 | 9.00 | 304.8 | 228.6 | 0.238 | 106.67 |
CRT monitor 16" / SXGA | 15 | 381 | 1280 | 1024 | 5:4 | 11.71 | 9.37 | 297.5 | 238.0 | 0.2316 | 109.28 |
CRT monitor 17"/ SVGA | 16 | 406.4 | 800 | 600 | 4:3 | 12.80 | 9.60 | 325.1 | 243.8 | 0.406 | 62.50 |
CRT monitor 17" / XGA | 16 | 406.4 | 1024 | 768 | 4:3 | 12.80 | 9.60 | 325.1 | 243.8 | 0.318 | 80.00 |
CRT monitor 17" / XGA+ | 16 | 406.4 | 1152 | 864 | 4:3 | 12.80 | 9.60 | 325.1 | 243.8 | 0.282 | 90.00 |
CRT monitor 17" | 16 | 406.4 | 1280 | 960 | 4:3 | 12.80 | 9.60 | 325.1 | 243.8 | 0.254 | 100.00 |
CRT monitor 17" / SXGA | 16 | 406.4 | 1280 | 1024 | 5:4 | 12.49 | 10.00 | 317.3 | 253.9 | 0.248 | 102.45 |
CRT monitor 17" | 16 | 406.4 | 1600 | 1200 | 4:3 | 12.80 | 9.60 | 325.1 | 243.8 | 0.203 | 125.00 |
CRT monitor 19" / SVGA | 18 | 457.2 | 800 | 600 | 4:3 | 14.40 | 10.80 | 365.8 | 274.3 | 0.457 | 55.56 |
CRT monitor 19" / XGA | 18 | 457.2 | 1024 | 768 | 4:3 | 14.40 | 10.80 | 365.8 | 274.3 | 0.357 | 71.11 |
CRT monitor 19" / XGA+ | 18 | 457.2 | 1152 | 864 | 4:3 | 14.40 | 10.80 | 365.8 | 274.3 | 0.318 | 80.00 |
CRT monitor 19" | 18 | 457.2 | 1280 | 960 | 4:3 | 14.40 | 10.80 | 365.8 | 274.3 | 0.286 | 88.89 |
CRT monitor 19" / SXGA | 18 | 457.2 | 1280 | 1024 | 5:4 | 14.06 | 11.24 | 357.0 | 285.6 | 0.279 | 91.07 |
CRT monitor 19" | 18 | 457.2 | 1600 | 1200 | 4:3 | 14.40 | 10.80 | 365.8 | 274.3 | 0.229 | 111.11 |
CRT monitor 20" / SVGA | 19 | 482.6 | 800 | 600 | 4:3 | 15.20 | 11.40 | 386.1 | 289.6 | 0.483 | 52.63 |
CRT monitor 20" / XGA | 19 | 482.6 | 1024 | 768 | 4:3 | 15.20 | 11.40 | 386.1 | 289.6 | 0.377 | 67.37 |
CRT monitor 20" / XGA+ | 19 | 482.6 | 1152 | 864 | 4:3 | 15.20 | 11.40 | 386.1 | 289.6 | 0.335 | 75.79 |
CRT monitor 20" | 19 | 482.6 | 1280 | 960 | 4:3 | 15.20 | 11.40 | 386.1 | 289.6 | 0.302 | 84.21 |
CRT monitor 20" / SXGA | 19 | 482.6 | 1280 | 1024 | 5:4 | 14.84 | 11.87 | 376.8 | 301.5 | 0.294 | 86.27 |
CRT monitor 20" | 19 | 482.6 | 1600 | 1200 | 4:3 | 15.20 | 11.40 | 386.1 | 289.6 | 0.241 | 105.26 |
CRT monitor 22" / SVGA | 20 | 508 | 800 | 600 | 4:3 | 16.00 | 12.00 | 406.4 | 304.8 | 0.508 | 50.00 |
CRT monitor 22" / XGA | 20 | 508 | 1024 | 768 | 4:3 | 16.00 | 12.00 | 406.4 | 304.8 | 0.397 | 64.00 |
CRT monitor 22" / XGA+ | 20 | 508 | 1152 | 864 | 4:3 | 16.00 | 12.00 | 406.4 | 304.8 | 0.353 | 72.00 |
CRT monitor 22" | 20 | 508 | 1280 | 960 | 4:3 | 16.00 | 12.00 | 406.4 | 304.8 | 0.318 | 80.00 |
CRT monitor 22" / SXGA | 20 | 508 | 1280 | 1024 | 5:4 | 15.62 | 12.49 | 396.7 | 317.3 | 0.310 | 81.96 |
CRT monitor 22" | 20 | 508 | 1600 | 1200 | 4:3 | 16.00 | 12.00 | 406.4 | 304.8 | 0.254 | 100.00 |
CRT monitor 22" | 20 | 508 | 1920 | 1440 | 4:3 | 16.00 | 12.00 | 406.4 | 304.8 | 0.212 | 120.00 |
CRT monitor 22" | 20 | 508 | 2048 | 1536 | 4:3 | 16.00 | 12.00 | 406.4 | 304.8 | 0.198 | 128.00 |
Mac 128K | 9 | 228.6 | 512 | 342 | 3:2 | 7.48 | 5.00 | 190.1 | 127.0 | 0.371 | 68.41 |
Mac 128K | 8.552 | 217.2208 | 512 | 342 | 3:2 | 7.11 | 4.75 | 180.6 | 120.7 | 0.353 | 72.00 |
Netbook / WSVGA | 10 | 254 | 1024 | 600 | ~17:10 | 8.63 | 5.06 | 219.2 | 128.4 | 0.214 | 118.68 |
Notebook 15.6" | 15.6 | 396.24 | 1366 | 768 | 16:9 | 13.60 | 7.65 | 345.4 | 194.2 | 0.25 | 100.45 |
LCD 15" / SVGA | 15 | 381 | 800 | 600 | 4:3 | 12.00 | 9.00 | 304.8 | 228.6 | 0.381 | 66.67 |
LCD 17" / XGA | 17 | 431.8 | 1024 | 768 | 4:3 | 13.60 | 10.20 | 345.4 | 259.1 | 0.337 | 75.29 |
LCD 19" / SXGA | 19 | 482.6 | 1280 | 1024 | 5:4 | 14.84 | 11.87 | 376.8 | 301.5 | 0.294 | 86.27 |
LG 25UM58-P | 25 | 635 | 2560 | 1080 | 23.7:10 | 23.03 | 9.72 | 585.1 | 246.8 | 0.2285 | 111.14 |
LG 29UM58-P | 29 | 736.6 | 2560 | 1080 | 23.7:10 | 26.72 | 11.27 | 678.7 | 286.3 | 0.2615 | 95.81 |
LG 29UM68-P | 29 | 736.6 | 2560 | 1080 | 23.7:10 | 26.72 | 11.27 | 678.7 | 286.3 | 0.2651 | 95.81 |
LG 29UC88-B | 29 | 736.6 | 2560 | 1080 | 23.7:10 | 26.72 | 11.27 | 678.7 | 286.3 | 0.2651 | 95.81 |
LG 34UC79G-B | 34 | 863.6 | 2560 | 1080 | 23.7:10 | 31.33 | 13.22 | 795.7 | 335.7 | 0.3108 | 81.72 |
LG 34UM59-P | 34 | 863.6 | 2560 | 1080 | 23.7:10 | 31.33 | 13.22 | 795.7 | 335.7 | 0.3108 | 81.72 |
LG 27UD88 | 27 | 685.8 | 3840 | 2160 | 16:9 | 23.53 | 13.24 | 597.7 | 336.2 | 0.1557 | 163.18 |
LG 27UD68-W | 27 | 685.8 | 3840 | 2160 | 16:9 | 23.53 | 13.24 | 597.7 | 336.2 | 0.1557 | 163.18 |
LG 29EA93 | 29 | 736.6 | 2560 | 1080 | 21:9 | 26.72 | 11.27 | 678.7 | 286.3 | 0.2651 | 95.81 |
LG 31MU97 | 31 | 787.4 | 4096 | 2160 | ~17:9 | 27.42 | 14.46 | 696.5 | 367.3 | 0.1700 | 149.38 |
LG 34UM58-P | 34 | 863.6 | 2560 | 1080 | 21:9 | 31.33 | 13.22 | 795.7 | 335.7 | 0.3108 | 81.72 |
LG 34UM68-P | 34 | 863.6 | 2560 | 1080 | 21:9 | 31.33 | 13.22 | 795.7 | 335.7 | 0.3108 | 81.72 |
LG 34UM88C-P | 34 | 863.6 | 3440 | 1440 | 21.5:9 | 31.36 | 13.13 | 796.6 | 333.5 | 0.2316 | 109.68 |
LG 34UC88-B | 34 | 863.6 | 3440 | 1440 | 21.5:9 | 31.36 | 13.13 | 796.6 | 333.5 | 0.2316 | 109.68 |
LG 34UM95C-P | 34 | 863.6 | 3440 | 1440 | 21.5:9 | 31.36 | 13.13 | 796.6 | 333.5 | 0.2316 | 109.68 |
LG 34UC98-W | 34 | 863.6 | 3440 | 1440 | 21.5:9 | 31.36 | 13.13 | 796.6 | 333.5 | 0.2316 | 109.68 |
LG 38UC99 | 38 | 965.2 | 3840 | 1600 | 24:10 | 35.08 | 14.62 | 891.0 | 371.2 | 0.2320 | 109.47 |
LG 49UH850V | 49 | 1244.6 | 3840 | 2160 | 16:9 | 42.71 | 24.02 | 1084.8 | 610.2 | 0.2825 | 89.91 |
LG 55UH850V | 55 | 1397 | 3840 | 2160 | 16:9 | 47.94 | 26.96 | 1217.6 | 684.9 | 0.3171 | 80.11 |
LG 55UH950V | 55 | 1397 | 3840 | 2160 | 16:9 | 47.94 | 26.96 | 1217.6 | 684.9 | 0.3171 | 80.11 |
LG 65UH850V | 65 | 1651 | 3840 | 2160 | 16:9 | 56.65 | 31.87 | 1439.0 | 809.4 | 0.3747 | 67.78 |
LG 65UH950V | 65 | 1651 | 3840 | 2160 | 16:9 | 56.65 | 31.87 | 1439.0 | 809.4 | 0.3747 | 67.78 |
LG 75UH855V | 75 | 1905 | 3840 | 2160 | 16:9 | 65.37 | 36.77 | 1660.4 | 933.9 | 0.4324 | 58.74 |
LG 86UH955V | 86 | 2184.4 | 3840 | 2160 | 16:9 | 74.96 | 42.16 | 1903.9 | 1070.9 | 0.4958 | 51.23 |
SAMSUNG 65" QLED 4K Flat Smart TV Q7F | 65 | 1651 | 3840 | 2160 | 16:9 | 56.65 | 31.67 | 1439 | 809.4 | 0.3747 | 67.78 |
SAMSUNG 65" QLED 4K Curved Smart TV Q7C | 65 | 1651 | 3840 | 2160 | 16:9 | 56.65 | 31.67 | 1439 | 809.4 | 0.3747 | 67.78 |
SAMSUNG 55" QLED 4K Flat Smart TV Q7F | 55 | 1397 | 3840 | 2160 | 16:9 | 47.94 | 26.96 | 1217.6 | 684.9 | 0.3171 | 80.11 |
SAMSUNG 55" QLED 4K Curved Smart TV Q7C | 55 | 1397 | 3840 | 2160 | 16:9 | 47.94 | 26.96 | 1217.6 | 684.9 | 0.3171 | 80.11 |
SAMSUNG 49" QLED 4K Flat Smart TV Q7F | 49 | 1244.6 | 3840 | 2160 | 16:9 | 42.71 | 24.02 | 1084.8 | 610.2 | 0.2825 | 89.91 |
SAMSUNG 49" QLED 4K Curved Smart TV Q7C | 49 | 1244.6 | 3840 | 2160 | 16:9 | 42.71 | 24.02 | 1084.8 | 610.2 | 0.2825 | 89.91 |
SAMSUNG 88" SUHD 4K Curved Smart TV UE88KS9800T Series 9 | 88 | 2235 | 3840 | 2160 | 16:9 | 76.7 | 43.14 | 1948 | 1096 | 0.5073 | 50.07 |
SAMSUNG 75" SUHD 4K Flat Smart TV UE75KS8000U Series 8 | 75 | 1905 | 3840 | 2160 | 16:9 | 65.37 | 36.77 | 1660 | 934 | 0.4324 | 58.74 |
SAMSUNG 65" SUHD 4K Flat Smart TV UE65KS8000U Series 8 | 65 | 1651 | 3840 | 2160 | 16:9 | 56.65 | 31.67 | 1439 | 809.4 | 0.3747 | 67.78 |
SAMSUNG 49" SUHD 4K Flat Smart TV UE49KS8000U Series 8 | 49 | 1244.6 | 3840 | 2160 | 16:9 | 42.71 | 24.02 | 1084.8 | 610.2 | 0.2825 | 89.91 |
SAMSUNG 60" SUHD 4K Flat Smart TV UE60KS7000U Series 7 | 60 | 1524 | 3840 | 2160 | 16:9 | 52.29 | 29.42 | 1328 | 747 | 0.3459 | 73.43 |
SAMSUNG 49" SUHD 4K Flat Smart TV UE49KS7000U Series 7 | 49 | 1244.6 | 3840 | 2160 | 16:9 | 42.71 | 24.02 | 1084.8 | 610.2 | 0.2825 | 89.91 |
SAMSUNG 32" FHD Flat TV UE32J5100K Series 5 | 32 | 812.8 | 3840 | 2160 | 16:9 | 27.89 | 15.69 | 708.4 | 398.5 | 0.369 | 68.84 |
SAMSUNG 34” CURVED LED monitor C34F791WQI | 34 | 863.6 | 3440 | 1440 | 21.5:9 | 31.36 | 13.13 | 796.6 | 333.5 | 0.2316 | 109.68 |
2009-2024 © All rights reserved. When reprinting materials, a direct link to the website microstock.top is mandatory.